• Home
  • FAQ
  • About
    • Kanebridge
    • FasNet™
    • Policies
    • Credit Application
    • Advanced Notification
  • Products
  • Resources
    • Video Tutorial
    • Source Book
    • Mobile App
    • Literature
    • Line Cards
    • Online Specification Guide
    • Product Posters
  • Services
    • Custom Label
    • Drop-Ship
    • RoHS
  • Contact
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
06203PS188 1/16X3/16 U.S.A. 10.000 M 0.09
06204PS188 1/16X1/4 U.S.A. 10.000 M 0.12
06205PS188 1/16X5/16 U.S.A. 9.000 M 0.15
06206PS188 1/16X3/8 U.S.A. 9.000 M 0.19
06207PS188 1/16X7/16 U.S.A. 8.000 M 0.19
06208PS188 1/16X1/2 U.S.A. 8.000 M 0.26
06209PS188 1/16X9/16 Import 8.000 M 0.31
06210PS188 1/16X5/8 U.S.A. 7.000 M 0.28
06216PS188 1/16X1 U.S.A. 6.000 M 0.54
07803PS188 5/64X3/16 U.S.A. 8.000 M 0.15
07804PS188 5/64X1/4 U.S.A. 8.000 M 0.22
07805PS188 5/64X5/16 U.S.A. 7.000 M 0.26
07806PS188 5/64X3/8 U.S.A. 7.000 M 0.33
07807PS188 5/64X7/16 U.S.A. 7.000 M 0.38
07808PS188 5/64X1/2 U.S.A. 7.000 M 0.45
07809PS188 5/64X9/16 U.S.A. 6.000 M 0.49
07810PS188 5/64X5/8 U.S.A. 6.000 M 0.56
07811PS188 5/64X11/16 U.S.A. 6.000 M 0.61
07812PS188 5/64X3/4 U.S.A. 5.000 M 0.65
09404PS188 3/32X1/4 U.S.A. 8.000 M 0.30
09405PS188 3/32X5/16 U.S.A. 8.000 M 0.39
09406PS188 3/32X3/8 U.S.A. 7.000 M 0.48
09407PS188 3/32X7/16 U.S.A. 7.000 M 0.57
09408PS188 3/32X1/2 U.S.A. 7.000 M 0.66
09409PS188 3/32X9/16 U.S.A. 7.000 M 0.71
09410PS188 3/32X5/8 U.S.A. 6.000 M 0.81
09411PS188 3/32X11/16 U.S.A. 6.000 M 0.93
09412PS188 3/32X3/4 U.S.A. 5.000 M 1.01
09413PS188 3/32X13/16 U.S.A. 5.000 M 1.11
09414PS188 3/32X7/8 U.S.A. 5.000 M 1.14
09415PS188 3/32X15/16 U.S.A. 5.000 M 1.30
09416PS188 3/32X1 U.S.A. 4.000 M 1.36
09418PS188 3/32X1 1/8 U.S.A. 4.000 M 1.51
09420PS188 3/32X1 1/4 U.S.A. 4.000 M 1.68
09422PS188 3/32X1 3/8 U.S.A. 3.000 M 1.85
09424PS188 3/32X1 1/2 U.S.A. 3.000 M 1.98
09428PS188 3/32X1 3/4 U.S.A. 3.000 M 2.40
12505PS188 1/8X5/16 U.S.A. 7.000 M 0.61
12506PS188 1/8X3/8 U.S.A. 6.000 M 0.78
12507PS188 1/8X7/16 U.S.A. 6.000 M 0.90
12509PS188 1/8X9/16 U.S.A. 5.000 M 1.27
12510PS188 1/8X5/8 U.S.A. 5.000 M 1.36
12511PS188 1/8X11/16 U.S.A. 5.000 M 1.57
12512PS188 1/8X3/4 U.S.A. 4.000 M 1.59
12513PS188 1/8X13/16 U.S.A. 4.000 M 1.85
12514PS188 1/8X7/8 U.S.A. 4.000 M 2.04
12515PS188 1/8X15/16 U.S.A. 4.000 M 2.22
12516PS188 1/8X1 U.S.A. 3.000 M 2.28
12518PS188 1/8X1 1/8 U.S.A. 3.000 M 2.61
12520PS188 1/8X1 1/4 U.S.A. 2.500 M 2.92
12522PS188 1/8X1 3/8 U.S.A. 2.500 M 3.25
12524PS188 1/8X1 1/2 U.S.A. 2.500 M 3.25
12526PS188 1/8X1 5/8 U.S.A. 2.000 M 3.86
12528PS188 1/8X1 3/4 U.S.A. 2.000 M 4.10
12530PS188 1/8X1 7/8 U.S.A. 2.000 M 4.42
12532PS188 1/8X2 U.S.A. 1.500 M 4.80
15607PS188 5/32X7/16 U.S.A. 4.000 M 1.44
15608PS188 5/32X1/2 U.S.A. 4.000 M 1.67
15609PS188 5/32X9/16 U.S.A. 4.000 M 1.88
15610PS188 5/32X5/8 U.S.A. 3.000 M 2.10
15611PS188 5/32X11/16 U.S.A. 3.000 M 2.18
15612PS188 5/32X3/4 U.S.A. 3.000 M 2.56
15613PS188 5/32X13/16 U.S.A. 3.000 M 2.55
15614PS188 5/32X7/8 U.S.A. 3.000 M 3.00
15615PS188 5/32X15/16 U.S.A. 2.500 M 3.28
15616PS188 5/32X1 U.S.A. 2.500 M 3.48
15618PS188 5/32X1 1/8 U.S.A. 2.500 M 3.85
15620PS188 5/32X1 1/4 U.S.A. 2.000 M 4.40
15622PS188 5/32X1 3/8 U.S.A. 2.000 M 4.70
15624PS188 5/32X1 1/2 U.S.A. 2.000 M 5.17
15626PS188 5/32X1 5/8 U.S.A. 1.500 M 5.67
15628PS188 5/32X1 3/4 Import 1.500 M 5.83
15632PS188 5/32X2 U.S.A. 1.500 M 6.83
18707PS188 3/16X7/16 U.S.A. 4.000 M 2.00
18708PS188 3/16X1/2 U.S.A. 3.500 M 2.33
18709PS188 3/16X9/16 U.S.A. 3.000 M 2.56
18710PS188 3/16X5/8 U.S.A. 3.000 M 2.88
18711PS188 3/16X11/16 U.S.A. 2.500 M 3.20
18712PS188 3/16X3/4 U.S.A. 2.500 M 3.63
18713PS188 3/16X13/16 U.S.A. 2.500 M 3.88
18714PS188 3/16X7/8 U.S.A. 2.000 M 4.23
18715PS188 3/16X15/16 U.S.A. 2.000 M 4.47
18716PS188 3/16X1 U.S.A. 2.000 M 4.85
18718PS188 3/16X1 1/8 U.S.A. 1.500 M 5.43
18720PS188 3/16X1 1/4 U.S.A. 1.500 M 6.10
18722PS188 3/16X1 3/8 U.S.A. 1.500 M 6.63
18724PS188 3/16X1 1/2 U.S.A. 1.000 M 7.37
18726PS188 3/16X1 5/8 U.S.A. 1.000 M 7.80
18728PS188 3/16X1 3/4 U.S.A. 1.000 M 8.60
18732PS188 3/16X2 U.S.A. 1.000 M 9.80
18736PS188 3/16X2 1/4 U.S.A. 0.750 M 11.00
18740PS188 3/16X2 1/2 U.S.A. 0.750 M 12.30
18756PS188 3/16X3 1/2 U.S.A. 0.500 M 17.20
21908PS188 7/32X1/2 Import 3.000 M 3.15
21909PS188 7/32X9/16 U.S.A. 3.000 M 3.63
21910PS188 7/32X5/8 U.S.A. 2.500 M 4.10
21911PS188 7/32X11/16 U.S.A. 2.500 M 4.50
21912PS188 7/32X3/4 U.S.A. 2.000 M 5.00
21913PS188 7/32X13/16 U.S.A. 2.000 M 5.40
21914PS188 7/32X7/8 U.S.A. 1.500 M 5.67
21915PS188 7/32X15/16 U.S.A. 1.500 M 6.30
21916PS188 7/32X1 U.S.A. 1.500 M 6.75
21918PS188 7/32X1 1/8 U.S.A. 1.500 M 7.67
21920PS188 7/32X1 1/4 U.S.A. 1.250 M 8.63
21922PS188 7/32X1 3/8 U.S.A. 1.250 M 9.50
21924PS188 7/32X1 1/2 U.S.A. 1.000 M 10.38
21926PS188 7/32X1 5/8 U.S.A. 1.000 M 11.25
21928PS188 7/32X1 3/4 U.S.A. 1.000 M 12.25
21932PS188 7/32X2 U.S.A. 0.750 M 14.33
21936PS188 7/32X2 1/4 U.S.A. 0.750 M 15.83
21940PS188 7/32X2 1/2 U.S.A. 0.750 M 17.30
21948PS188 7/32X3 U.S.A. 0.500 M 21.55
25011PS188 1/4X11/16 U.S.A. 1.500 M 5.35
25012PS188 1/4X3/4 U.S.A. 1.500 M 5.73
25013PS188 1/4X13/16 U.S.A. 1.500 M 6.35
25014PS188 1/4X7/8 U.S.A. 1.250 M 6.87
25015PS188 1/4X15/16 U.S.A. 1.250 M 7.17
25016PS188 1/4X1 U.S.A. 1.250 M 7.87
25018PS188 1/4X1 1/8 U.S.A. 1.000 M 8.83
25020PS188 1/4X1 1/4 U.S.A. 1.000 M 9.88
25022PS188 1/4X1 3/8 Import 0.750 M 10.90
25024PS188 1/4X1 1/2 U.S.A. 0.750 M 11.97
25026PS188 1/4X1 5/8 U.S.A. 0.750 M 12.90
25028PS188 1/4X1 3/4 U.S.A. 0.750 M 13.65
25030PS188 1/4X1 7/8 U.S.A. 0.500 M 15.05
25032PS188 1/4X2 U.S.A. 0.500 M 15.70
25036PS188 1/4X2 1/4 U.S.A. 0.500 M 18.00
25040PS188 1/4X2 1/2 U.S.A. 0.500 M 20.00
31212PS188 5/16X3/4 U.S.A. 0.500 M 9.50
31214PS188 5/16X7/8 U.S.A. 0.750 M 11.10
31215PS188 5/16X15/16 U.S.A. 0.750 M 12.00
31216PS188 5/16X1 U.S.A. 0.500 M 12.50
31218PS188 5/16X1 1/8 U.S.A. 0.500 M 14.20
31220PS188 5/16X1 1/4 U.S.A. 0.500 M 16.00
31222PS188 5/16X1 3/8 U.S.A. 0.500 M 17.80
31224PS188 5/16X1 1/2 U.S.A. 0.400 M 19.30
31226PS188 5/16X1 5/8 U.S.A. 0.400 M 21.00
31228PS188 5/16X1 3/4 U.S.A. 0.400 M 45.40
31232PS188 5/16X2 U.S.A. 0.300 M 26.25
31236PS188 5/16X2 1/4 U.S.A. 0.300 M 29.40
31240PS188 5/16X2 1/2 U.S.A. 0.250 M 32.95
37518PS188 3/8X1 1/8 U.S.A. 0.400 M 21.05
37520PS188 3/8X1 1/4 U.S.A. 0.300 M 23.40
37522PS188 3/8X1 3/8 U.S.A. 0.300 M 25.80
37524PS188 3/8X1 1/2 U.S.A. 0.250 M 27.65
37526PS188 3/8X1 5/8 U.S.A. 0.250 M 30.85
37528PS188 3/8X1 3/4 Import 0.250 M 33.65
37532PS188 3/8X2 Import 0.200 M 38.25
37536PS188 3/8X2 1/4 U.S.A. 0.200 M 43.40
37540PS188 3/8X2 1/2 U.S.A. 0.150 M 47.65
50032PS188 1/2X2 U.S.A. 0.100 M 62.75
50048PS188 1/2X3 U.S.A. 0.050 M 96.00
50056PS188 1/2X3 1/2 U.S.A. 0.050 M 111.50
Return to Search

Quick Search Drill-Down

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners

Home | FAQ | About Us | FasNet™ | Policies | Products | Mobile App | Source Book | Specification Guide Hardcover | Specification Guide Online | Video Tutorial
Line Cards | Product Posters | Cross Reference Guide | Custom Label | Drop-Shipping | RoHS | Pin Registration | Locations | Contact Us

© 2020 Kanebridge Corporation | Contact Webmaster