• Home
  • FAQ
  • About
    • Kanebridge
    • FasNet™
    • Policies
    • Credit Application
    • Advanced Notification
  • Products
  • Resources
    • Video Tutorial
    • Source Book
    • Mobile App
    • Literature
    • Line Cards
    • Online Specification Guide
    • Product Posters
  • Services
    • Custom Label
    • Drop-Ship
    • RoHS
  • Contact
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
06204PCM 1/16X1/4 Import 5.000 M 0.17
06205PCM 1/16X5/16 Import 5.000 M 0.15
06206PCM 1/16X3/8 U.S.A. 5.000 M 0.18
06207PCM 1/16X7/16 Import 5.000 M 0.21
06208PCM 1/16X1/2 U.S.A. 5.000 M 0.27
06209PCM 1/16X9/16 Import 5.000 M 0.25
06211PCM 1/16X11/16 Import 5.000 M 0.33
06212PCM 1/16X3/4 Import 5.000 M 0.36
06214PCM 1/16X7/8 Import 5.000 M 0.42
06216PCM 1/16X1 Import 5.000 M 0.50
07805PCM 5/64X5/16 U.S.A. 5.000 M 0.25
07806PCM 5/64X3/8 Import 5.000 M 0.30
07808PCM 5/64X1/2 U.S.A. 5.000 M 0.44
07810PCM 5/64X5/8 Import 5.000 M 0.46
07812PCM 5/64X3/4 Import 5.000 M 0.57
07816PCM 5/64X1 Import 5.000 M 0.92
09404PCM 3/32X1/4 Import 5.000 M 0.25
09405PCM 3/32X5/16 Import 5.000 M 0.33
09406PCM 3/32X3/8 Import 5.000 M 0.33
09407PCM 3/32X7/16 Import 5.000 M 0.54
09408PCM 3/32X1/2 Import 5.000 M 0.50
09409PCM 3/32X9/16 Import 5.000 M 0.67
09410PCM 3/32X5/8 U.S.A. 5.000 M 0.69
09412PCM 3/32X3/4 Import 5.000 M 0.83
09413PCM 3/32X13/16 Import 5.000 M 0.88
09414PCM 3/32X7/8 Import 5.000 M 1.00
09416PCM 3/32X1 U.S.A. 5.000 M 1.15
09418PCM 3/32X1-1/8 U.S.A. 5.000 M 1.27
09428PCM 3/32X1-3/4 Import 4.000 M 1.90
12505PCM 1/8X5/16 Import 4.000 M 0.56
12506PCM 1/8X3/8 Import 4.000 M 0.80
12507PCM 1/8X7/16 Import 4.000 M 0.83
12508PCM 1/8X1/2 Import 4.000 M 0.95
12509PCM 1/8X9/16 Import 4.000 M 1.17
12510PCM 1/8X5/8 Import 4.000 M 1.18
12512PCM 1/8X3/4 Import 3.000 M 1.43
12513PCM 1/8X13/16 Import 3.000 M 1.61
12514PCM 1/8X7/8 Import 3.000 M 1.75
12516PCM 1/8X1 U.S.A. 3.000 M 1.93
12518PCM 1/8X1-1/8 U.S.A. 3.000 M 2.14
12520PCM 1/8X1-1/4 Import 2.500 M 2.33
12524PCM 1/8X1-1/2 Import 2.500 M 2.90
15606PCM 5/32X3/8 Import 3.000 M 1.30
15607PCM 5/32X7/16 Import 3.000 M 1.50
15608PCM 5/32X1/2 Import 3.000 M 1.60
15610PCM 5/32X5/8 Import 3.000 M 2.08
15612PCM 5/32X3/4 Import 3.000 M 2.58
15613PCM 5/32X13/16 Import 2.500 M 2.75
15614PCM 5/32X7/8 Import 2.500 M 2.75
15620PCM 5/32X1-1/4 Import 2.500 M 4.25
15624PCM 5/32X1-1/2 Import 2.000 M 5.00
15628PCM 5/32X1-3/4 Import 2.000 M 5.70
18708PCM 3/16X1/2 Import 2.500 M 2.33
18710PCM 3/16X5/8 Import 2.500 M 3.00
18711PCM 3/16X11/16 Import 2.500 M 3.25
18712PCM 3/16X3/4 U.S.A. 2.000 M 3.46
18713PCM 3/16X13/16 U.S.A. 2.000 M 3.80
18714PCM 3/16X7/8 U.S.A. 2.000 M 4.03
18715PCM 3/16X15/16 U.S.A. 2.000 M 4.30
18716PCM 3/16X1 U.S.A. 2.000 M 4.68
18718PCM 3/16X1-1/8 U.S.A. 2.000 M 5.30
18720PCM 3/16X1-1/4 U.S.A. 2.000 M 5.90
18722PCM 3/16X1-3/8 Import 1.500 M 6.40
18724PCM 3/16X1-1/2 U.S.A. 1.500 M 7.00
18728PCM 3/16X1-3/4 U.S.A. 1.500 M 8.10
18732PCM 3/16X2 Import 1.500 M 9.50
18740PCM 3/16X2-1/2 U.S.A. 1.500 M 11.88
21913PCM 7/32X13/16 Import 2.000 M 5.10
21920PCM 7/32X1-1/4 U.S.A. 2.000 M 8.10
21924PCM 7/32X1-1/2 Import 1.500 M 9.40
21940PCM 7/32X2-1/2 U.S.A. 1.000 M 15.33
25011PCM 1/4X11/16 Import 2.000 M 5.10
25012PCM 1/4X3/4 U.S.A. 2.000 M 5.90
25014PCM 1/4X7/8 Import 1.500 M 7.13
25016PCM 1/4X1 Import 1.500 M 7.17
25018PCM 1/4X1-1/8 Import 1.500 M 8.50
25020PCM 1/4X1-1/4 Import 1.500 M 9.50
25022PCM 1/4X1-3/8 Import 1.500 M 10.25
25024PCM 1/4X1-1/2 Import 1.500 M 11.50
25026PCM 1/4X1-5/8 U.S.A. 1.000 M 13.00
25028PCM 1/4X1-3/4 U.S.A. 1.000 M 13.15
25030PCM 1/4X1-7/8 U.S.A. 1.000 M 14.00
25032PCM 1/4X2 Import 1.000 M 15.00
25036PCM 1/4X2-1/4 U.S.A. 1.000 M 16.45
25040PCM 1/4X2-1/2 U.S.A. 1.000 M 18.80
25044PCM 1/4X2 3/4 Import 1.000 M 21.00
25048PCM 1/4X3 U.S.A. 1.000 M 22.95
31212PCM 5/16X3/4 Import 1.000 M 9.60
31213PCM 5/16X13/16 U.S.A. 1.000 M 10.33
31214PCM 5/16X7/8 U.S.A. 1.000 M 11.00
31216PCM 5/16X1 U.S.A. 1.000 M 12.73
31220PCM 5/16X1-1/4 Import 1.000 M 16.25
31224PCM 5/16X1-1/2 U.S.A. 1.000 M 19.35
31228PCM 5/16X1-3/4 U.S.A. 0.500 M 22.65
31232PCM 5/16X2 U.S.A. 0.500 M 25.80
31240PCM 5/16X2-1/2 Import 0.500 M 32.50
37512PCM 3/8X3/4 Import 1.000 M 13.50
37516PCM 3/8X1 Import 1.000 M 17.75
37524PCM 3/8X1-1/2 Import 0.500 M 26.50
37528PCM 3/8X1-3/4 Import 0.500 M 32.00
37532PCM 3/8X2 Import 0.500 M 38.00
37540PCM 3/8X2-1/2 U.S.A. 0.500 M 45.50
37548PCM 3/8X3 Import 0.500 M 54.25
Return to Search

Quick Search Drill-Down

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners

Home | FAQ | About Us | FasNet™ | Policies | Products | Mobile App | Source Book | Specification Guide Hardcover | Specification Guide Online | Video Tutorial
Line Cards | Product Posters | Cross Reference Guide | Custom Label | Drop-Shipping | RoHS | Pin Registration | Locations | Contact Us

© 2020 Kanebridge Corporation | Contact Webmaster