• Home
  • FAQ
  • About
    • Kanebridge
    • FasNet™
    • Policies
    • Credit Application
    • Advanced Notification
  • Products
  • Resources
    • Video Tutorial
    • Source Book
    • Mobile App
    • Literature
    • Line Cards
    • Online Specification Guide
    • Product Posters
  • Services
    • Custom Label
    • Drop-Ship
    • RoHS
  • Contact
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
M1.64PTPF M1.6-0.67X4 Import 5.000 M 0.12
M1.64.5PTPF M1.6-0.67X4.5 Import 5.000 M 0.14
M1.65PTPF M1.6-0.67X5 Import 5.000 M 0.14
M1.66PTPF M1.6-0.67X6 Import 5.000 M 0.18
M1.68PTPF M1.6-0.67X8 Import 5.000 M 0.23
M24PTPF M2-0.89X4 Import 5.000 M 0.20
M24.5PTPF M2-0.89X4.5 Import 5.000 M 0.23
M25PTPF M2-0.89X5 Import 5.000 M 0.23
M2.26PTPF M2.2-.98X6 Import 5.000 M 0.27
M26PTPF M2-0.89X6 Import 5.000 M 0.27
M28PTPF M2-0.89X8 Import 5.000 M 0.35
M210PTPF M2-0.89X10 Import 5.000 M 0.40
M212PTPF M2-0.89X12 Import 5.000 M 0.51
M216PTPF M2-0.89X16 Import 5.000 M 0.66
M2.25PTPF M2.2-0.98X5 Import 5.000 M 0.23
M2.28PTPF M2.2-.98X8 Import 5.000 M 0.33
M2.210PTPF M2.2-.98X10 Import 5.000 M 0.42
M2.212PTPF M2.2-.98X12 Import 5.000 M 0.50
M2.216PTPF M2.2-.98X16 Import 5.000 M 0.67
M2.56PTPF M2.5-1.12X6 Import 5.000 M 0.44
M2.57PTPF M2.5-1.12X7 Import 5.000 M 0.48
M2.58PTPF M2.5-1.12X8 Import 5.000 M 0.50
M2.510PTPF M2.5-1.12X10 Import 5.000 M 0.62
M2.512PTPF M2.5-1.12X12 Import 5.000 M 0.69
M2.516PTPF M2.5-1.12X16 Import 5.000 M 0.88
M2.520PTPF M2.5-1.12X20 Import 5.000 M 0.97
M36PTPF M3-1.34X6 Import 5.000 M 0.61
M38PTPF M3-1.34X8 Import 5.000 M 0.71
M310PTPF M3-1.34X10 Import 5.000 M 0.93
M312PTPF M3-1.34X12 Import 5.000 M 1.00
M314PTPF M3-1.34X14 Import 5.000 M 1.11
M316PTPF M3-1.34X16 Import 5.000 M 1.25
M318PTPF M3-1.34X18 Import 5.000 M 1.35
M320PTPF M3-1.34X20 Import 5.000 M 1.50
M3.58PTPF M3.5-1.57X8 Import 5.000 M 1.25
M3.59PTPF M3.5-1.57X9 Import 5.000 M 1.32
M3.510PTPF M3.5-1.57X10 Import 5.000 M 1.38
M3.512PTPF M3.5-1.57X12 Import 5.000 M 1.58
M3.514PTPF M3.5-1.57X14 Import 5.000 M 1.71
M3.516PTPF M3.5-1.57X16 Import 5.000 M 1.86
M3.518PTPF M3.5-1.57X18 Import 5.000 M 2.00
M3.520PTPF M3.5-1.57X20 Import 5.000 M 2.13
M3.525PTPF M3.5-1.57X25 Import 5.000 M 2.57
M48PTPF M4-1.79X8 Import 5.000 M 1.75
M410PTPF M4-1.79X10 Import 5.000 M 2.00
M412PTPF M4-1.79X12 Import 5.000 M 2.14
M414PTPF M4-1.79X14 Import 5.000 M 2.40
M416PTPF M4-1.79X16 Import 5.000 M 2.61
M418PTPF M4-1.79X18 Import 5.000 M 2.80
M420PTPF M4-1.79X20 Import 5.000 M 3.00
M58PTPF M5-2.24X8 Import 3.000 M 2.64
M510PTPF M5-2.24X10 Import 3.000 M 3.00
M512PTPF M5-2.24X12 Import 3.000 M 3.33
M514PTPF M5-2.24X14 Import 3.000 M 3.67
M516PTPF M5-2.24X16 Import 3.000 M 4.00
M518PTPF M5-2.24X18 Import 2.500 M 4.33
Return to Search

Quick Search Drill-Down

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners

Home | FAQ | About Us | FasNet™ | Policies | Products | Mobile App | Source Book | Specification Guide Hardcover | Specification Guide Online | Video Tutorial
Line Cards | Product Posters | Cross Reference Guide | Custom Label | Drop-Shipping | RoHS | Pin Registration | Locations | Contact Us

© 2020 Kanebridge Corporation | Contact Webmaster