• Home
  • FAQ
  • About
    • Kanebridge
    • FasNet™
    • Policies
    • Credit Application
    • Advanced Notification
  • Products
  • Resources
    • Video Tutorial
    • Source Book
    • Mobile App
    • Literature
    • Line Cards
    • Online Specification Guide
    • Product Posters
  • Services
    • Custom Label
    • Drop-Ship
    • RoHS
  • Contact
Product Information
FasNet™ Login

Confidential Pricing Information Only Available To Distributors With Registered PIN.

Item # Item Size Origin Carton Qty UM LBS/UM
0203HPP188 2-32X3/16 Import 10.000 M 0.39
0204HPP188 2-32X1/4 Import 10.000 M 0.42
0205HPP188 2-32X5/16 Import 10.000 M 0.50
0206HPP188 2-32X3/8 Import 10.000 M 0.56
0208HPP188 2-32X1/2 Import 10.000 M 0.75
0404HPP188 4-24X1/4 #3HD Import 10.000 M 0.63
0405HPP188 4-24X5/16 #3HD Import 10.000 M 0.74
0406HPP188 4-24X3/8 #3HD U.S.A. 10.000 M 0.83
0408HPP188 4-24X1/2 #3HD U.S.A. 10.000 M 1.06
0410HPP188 4-24X5/8 #3HD Import 10.000 M 1.26
0412HPP188 4-24X3/4 #3HD Import 10.000 M 1.24
0416HPP188 4-24X1 #3HD Import 10.000 M 1.85
0604HPP188 6-19X1/4 #5HD Import 10.000 M 1.34
0605HPP188 6-19X5/16 #5HD Import 10.000 M 1.37
0606HPP188 6-19X3/8 #5HD Import 10.000 M 1.50
0608HPP188 6-19X1/2 #5HD Import 10.000 M 1.79
0610HPP188 6-19X5/8 #5HD Import 9.000 M 2.11
0612HPP188 6-19X3/4 #5HD Import 7.000 M 2.24
0616HPP188 6-19X1 #5HD Import 6.000 M 2.89
0620HPP188 6X1 1/4 #5HD Import 5.000 M 3.38
0805HPP188 8-18X5/16 #6HD Import 5.000 M 1.85
0806HPP188 8-18X3/8 #6HD Import 8.000 M 1.94
0808HPP188 8-18X1/2 #6HD Import 7.000 M 2.22
0810HPP188 8-18X5/8 #6HD Import 6.000 M 2.73
0812HPP188 8-18X3/4 #6HD Import 6.000 M 2.85
0816HPP188 8-18X1 #6HD Import 4.000 M 3.75
0820HPP188 8-18X1 1/4#6HD Import 3.000 M 4.50
0824HPP188 8-18X1 1/2#6HD Import 3.000 M 5.48
1006HPP188 10-16X3/8 #8HD Import 5.000 M 3.08
1008HPP188 10-16X1/2 #8HD Import 5.000 M 3.50
1010HPP188 10-16X5/8 #8HD Import 4.000 M 3.79
1012HPP188 10-16X3/4 #8HD Import 4.000 M 4.12
1016HPP188 10-16X1 #8HD Import 3.000 M 5.27
1020HPP188 10-16X1 1/4#8H Import 2.000 M 6.25
1024HPP188 10-16X1 1/2#8H Import 2.000 M 7.14
1028HPP188 10-16X1 3/4#8H U.S.A. 1.000 M 8.50
1032HPP188 10-16X2 #8HD Import 0.750 M 9.52
1208HPP188 12-16X1/2 10HD Import 2.500 M 5.29
1216HPP188 12-16X1 #10HD Import 2.000 M 8.21
1412HPP188 1/4-15X3/4 Import 2.000 M 11.64
1416HPP188 1/4-15X1 Import 1.000 M 13.34
Return to Search

Quick Search Drill-Down

Anchors

Black Oxide Fasteners

Black Zinc Fasteners

Bolts

Bushings

Metric Fasteners

Military Hardware

Nuts

Nylon Fasteners

Pins, Clips, Bits, Hooks & Tools

Retaining Rings

Rivets

Screws

Sealants & Adhesives

Spacers, Standoffs & Electronic Hardware

Stainless Steel

Studs- Clinch & Continuous Thread

Washers

Weld Screws & Nuts

Yellow Zinc Fasteners

Home | FAQ | About Us | FasNet™ | Policies | Products | Mobile App | Source Book | Specification Guide Hardcover | Specification Guide Online | Video Tutorial
Line Cards | Product Posters | Cross Reference Guide | Custom Label | Drop-Shipping | RoHS | Pin Registration | Locations | Contact Us

© 2020 Kanebridge Corporation | Contact Webmaster